NUMBERED KEY CANVASS
RUN DATE:01/14/21 11:59 AM
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 0 09 = BALLOTS CAST - STYLE 00006 432
02 = BALLOTS CAST - TOTAL 96,185 10 = BALLOTS CAST - STYLE 00007 6,327
03 = BALLOTS CAST - BLANK 1 11 = BALLOTS CAST - STYLE 00008 8,047
04 = BALLOTS CAST - STYLE 00001 450 12 = BALLOTS CAST - STYLE 00009 1,218
05 = BALLOTS CAST - STYLE 00002 6,029 13 = BALLOTS CAST - STYLE 00010 3,448
06 = BALLOTS CAST - STYLE 00003 34 14 = BALLOTS CAST - STYLE 00011 1,986
07 = BALLOTS CAST - STYLE 00004 10,888 15 = BALLOTS CAST - STYLE 00012 6,758
08 = BALLOTS CAST - STYLE 00005 3,363 16 = BALLOTS CAST - STYLE 00013 82
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0101 AYERS 0 . 261 . . 0 . 216 . 45 . . 0
0201 BROWN FISHER 0 . 915 . . 0 . . . . . . . . 0 . 915
0202 BROWN FOOSLAND 0 . 145 . . 0 . . . . . . . . 0 . 145
0301 CHAMPAIGN 1 0 . 140 . . 0 . . . . . . . . . . . . . 140 . . 0
0302 CHAMPAIGN 2 0 1472 . . 0 . . . . . . . . . . . . . . . . . 3 1469
0303 CHAMPAIGN 3 0 1588 . . 0 . . . . . . . . . . . . . . 0 . . 3 . 818 . . 5 . 762
0304 CHAMPAIGN 4 0 1999 . . 0 . . . . . . . . . . . . . . . . 12 . . . . . . . . . 1987
0305 CHAMPAIGN 5 0 1516 . . 0 . . . . . . . . . . . . . . . . . 5 . . . . . . . . . . . . . 11 1500
0306 CHAMPAIGN 6 0 1419 . . 0 . . . . . . . . . . . . . . . . . 9 . . . . . . . . . 1410 . . . . . . . . 0
0401 CITY OF CHAMPAIGN 1 0 . 642 . . 0 . . . . . . . . . . . . . . . . . 1
0402 CITY OF CHAMPAIGN 2 0 . 715 . . 0 . . . . . . . . . . . . . . . . . 4
0403 CITY OF CHAMPAIGN 3 0 1338 . . 0 . . . . . . . . . . . . . . . . . 1
0404 CITY OF CHAMPAIGN 4 0 . 834 . . 0 . . . . . . . . . . . . . . . . . 2
0405 CITY OF CHAMPAIGN 5 0 . 831 . . 0 . . . . . . . . . . . . . . . . . 1 . . . . . . . . . . . . . . . . . . . . 0
0406 CITY OF CHAMPAIGN 6 0 1351 . . 0 . . . . . . . . . . . . . . . . . 0
0407 CITY OF CHAMPAIGN 7 0 1595 . . 0 . . . . . . . . . . . . . . . . . 8
0408 CITY OF CHAMPAIGN 8 0 1302 . . 0 . . . . . . . . . . . . . . . . . 4 . . . . . . . . . . . 0 . . . . . . . 82
0409 CITY OF CHAMPAIGN 9 0 . 741 . . 0 . . . . . . . . . . . . . . . . . 4 . . . . 737
0410 CITY OF CHAMPAIGN 10 0 . 585 . . 0 . . . . . . . . . . . . . . . . . 1 . . . . 584
0411 CITY OF CHAMPAIGN 11 0 1173 . . 0 . . . . . . . . . . . . . . . . 20
0412 CITY OF CHAMPAIGN 12 0 . 969 . . 0 . . . . . . . . . . . . . . . . 10
0413 CITY OF CHAMPAIGN 13 0 1045 . . 0 . . . . . . . . . . . . . . . . 17
0414 CITY OF CHAMPAIGN 14 0 . 389 . . 0 . . . . . . . . . . . . . . . . . 4
0415 CITY OF CHAMPAIGN 15 0 . 731 . . 0 . . . . . . . . . . . . . . . . . 3
0416 CITY OF CHAMPAIGN 16 0 . 598 . . 0 . . . . . . . . . . . . . . . . . 5
0417 CITY OF CHAMPAIGN 17 0 1589 . . 0 . . . . . . . . 1 . . . . 561 . 11 . . . . 363
0418 CITY OF CHAMPAIGN 18 0 1018 . . 0 . . . . . . . . . . . . . 972 . . 1 . . . . 45
0419 CITY OF CHAMPAIGN 19 0 . 746 . . 0 . . . . . . . . . . . . . . . . . 6 . . . . 740
0420 CITY OF CHAMPAIGN 20 0 . 888 . . 0 . . . . . . . . . . . . . . . . . 5 . . . . 883
0421 CITY OF CHAMPAIGN 21 0 . 526 . . 0 . . . . . . . . . . . . . . . . 12
0422 CITY OF CHAMPAIGN 22 0 . 362 . . 0 . . . . . . . . . . . . . . . . . 1
0423 CITY OF CHAMPAIGN 23 0 . 451 . . 0 . . . . . . . . . . . . . . . . . 2
0424 CITY OF CHAMPAIGN 24 0 1448 . . 0 . . . . . . . . . . . . . . . . 10 . . . . . . . . . . . 5 . . . 1433
0425 CITY OF CHAMPAIGN 25 0 . 557 . . 0 . . . . . . . . . . . . . . . . . 1 . . . . 556
0426 CITY OF CHAMPAIGN 26 0 . 863 . . 0 . . . . . . . . . . . . . . . . . 3 . . . . 860
0427 CITY OF CHAMPAIGN 27 0 . 495 . . 0 . . . . . . . . . . . . . . . . . 2 . . . . 493
0428 CITY OF CHAMPAIGN 28 0 . 400 . . 0 . . . . . . . . . . . . . . . . . 3 . . . . 397
0429 CITY OF CHAMPAIGN 29 0 . 549 . . 0 . . . . . . . . . . . . . . . . . 2
0430 CITY OF CHAMPAIGN 30 0 . 680 . . 0 . . . . . . . . . . . . . . . . . 2 . . . . 678
0431 CITY OF CHAMPAIGN 31 0 . 631 . . 0 . . . . . . . . . . . . . . . . . 0 . . . . 631
0432 CITY OF CHAMPAIGN 32 0 . 964 . . 0 . . . . . . . . . . . . . . . . . 6 . . . . . . . . . . . . . . . . 694
0433 CITY OF CHAMPAIGN 33 0 1225 . . 0 . . . . . . . . . . . . . . . . . 5 . . . . . . . . 0 . . . . . . 1220
0434 CITY OF CHAMPAIGN 34 0 2294 . . 0 . . . . . . . . . . . . . 948 . . 2 1344
0435 CITY OF CHAMPAIGN 35 0 1075 . . 0 . . . . . . . . . . . . . . . . . 0 . . . 1075
0436 CITY OF CHAMPAIGN 36 0 . 898 . . 0 . . . . . . . . . . . . . . . . . 3 . . . . . . . . . . . . . . . . 895
0437 CITY OF CHAMPAIGN 37 0 1760 . . 0 . . . . . . . . . . . . . 615 . . 3 1142
0438 CITY OF CHAMPAIGN 38 0 1483 . . 0 . . . . . . . . . . . . . . . . . 8 . . . . . . . 456 . . . . . 3 1016
0439 CITY OF CHAMPAIGN 39 0 1253 . . 0 . . . . . . . . . . . . . . . . . 3 1250
0501 COLFAX 0 . 147 . . 0 . . . . . . . . . . . . . . . . . 0 . . . . . . . . . . . . . 147
0601 COMPROMISE GIFFORD 0 . 622 . . 0 . . . . . . . . 0
0602 COMPROMISE PENFIELD 0 . 198 . . 0 . . . . . . . . 0
0701 CONDIT 0 . 333 . . 0 . . . . . . . . 0 . 333
0801 CRITTENDEN 0 . 224 . . 0 . . 9 . 215 . . 0
0901 CUNNINGHAM 1 0 . 848 . . 0 . . . . . . . . . . . . . . . . . 4
0902 CUNNINGHAM 2 0 . 409 . . 0 . . . . . . . . . . . . . . . . . 5
0903 CUNNINGHAM 3 0 . 322 . . 0 . . . . . . . . . . . . . . . . . 2
0904 CUNNINGHAM 4 0 . 347 . . 0 . . . . . . . . . . . . . . . . . 1
0905 CUNNINGHAM 5 0 . 449 . . 0 . . . . . . . . . . . . . . . . . 2
0906 CUNNINGHAM 6 0 . 609 . . 0 . . . . . . . . . . . . . . . . . 3
0907 CUNNINGHAM 7 0 . 508 . . 0 . . . . . . . . . . . . . . . . 17
0908 CUNNINGHAM 8 0 . 788 . . 0 . . . . . . . . . . . . . . . . 26
0909 CUNNINGHAM 9 0 . 776 . . 0 . . . . . . . . . . . . . . . . 19
0910 CUNNINGHAM 10 0 . 566 . . 0 . . . . . . . . . . . . . . . . 18
0911 CUNNINGHAM 11 0 . 437 . . 0 . . . . . . . . . . . . . . . . 37
0912 CUNNINGHAM 12 0 . 972 . . 0 . . . . . . . . . . . . . . . . 15
0913 CUNNINGHAM 13 0 . 665 . . 0 . . . . . . . . . . . . . . . . . 9
0914 CUNNINGHAM 14 0 . 779 . . 0 . . . . . . . . . . . . . . . . 13
0915 CUNNINGHAM 15 0 . 545 . . 0 . . . . . . . . . . . . . . . . . 3
0916 CUNNINGHAM 16 0 . 593 . . 0 . . . . . . . . . . . . . . . . . 3
0917 CUNNINGHAM 17 0 . 866 . . 0 . . . . . . . . 0 . . . . . . . . 4
0918 CUNNINGHAM 18 0 . 801 . . 0 . . . . . . . . . . . . . . . . . 1
0919 CUNNINGHAM 19 0 1331 . . 0 . . . . . . . . . . . . . . . . . 6
0920 CUNNINGHAM 20 0 . 593 . . 0 . . . . . . . . . . . . . . . . . 1
0921 CUNNINGHAM 21 0 . 629 . . 0 . . . . . . . . . . . . . . . . . 2
0922 CUNNINGHAM 22 0 . 844 . . 0 . . . . . . . . . . . . . . . . 10
0923 CUNNINGHAM 23 0 1448 . . 0 . . . . . . . . . . . . . . . . . 7
1001 EAST BEND 0 . 409 . . 0 . . . . . . . . 1 . 399
1101 HARWOOD 0 . 346 . . 0 . . . . . . . . 0
1201 HENSLEY 0 . 574 . . 0 . . . . . . . . 0 . 429 . 127 . . 0
1301 KERR 0 . 93 . . 0 . . . . . . . . 0
1401 LUDLOW 1 0 . 290 . . 0 . . . . . . . . 0
1402 LUDLOW 2 0 . 671 . . 0 . . . . . . . . 0
1403 LUDLOW 3 0 . 708 . . 0 . . . . . . . . 0
1501 MAHOMET 1 0 2164 . . 0 . . . . . . . . 1 2163
1502 MAHOMET 2 0 1058 . . 0 . . . . . . . . 2 1056
1503 MAHOMET 3 0 1171 . . 0 . . . . . . . . 2 1169
1504 MAHOMET 4 0 2125 . . 0 . . . . . . . . 7 2118
1505 MAHOMET 5 0 1297 . . 0 . . . . . . . . 3 1294
1601 NEWCOMB 0 . 867 . . 0 . . . . . . . . 0 . 867
1701 OGDEN 1 0 . 632 . . 0 . . . . 632 . . 0
1702 OGDEN 2 0 . 341 . . 0 . . . . . . . . 0
1801 PESOTUM 0 . 535 . . 0 . . . . . . . . 2
1901 PHILO 0 1216 . . 0 . . . . . . . . . . . . . . . . . 3
2001 RANTOUL 1 0 . 686 . . 0 . . . . . . . . 1
2002 RANTOUL 2 0 . 609 . . 0 . . . . . . . . 0
2003 RANTOUL 3 0 . 455 . . 0 . . . . . . . . 1
2004 RANTOUL 4 0 . 750 . . 0 . . . . . . . . 0
2005 RANTOUL 5 0 . 874 . . 0 . . . . . . . . 4
2006 RANTOUL 6 0 . 643 . . 0 . . . . . . . . 2
2101 RAYMOND 0 . 225 . . 0 . 225 . . . . . 0
2201 SADORUS SADORUS 0 . 334 . . 0 . . . . . . . . . . . . . . . . . 0 . . . . . . . . . . . . . 294
2202 SADORUS IVESDALE 0 . 198 . . 1 . . . . . . . . . . . . . . . . . 1 . . . . . . . . . . . . . 197
2301 SCOTT BONDVILLE 0 . 304 . . 0 . . . . . . . . . . . . . . . . . 0 . 304
2302 SCOTT SEYMOUR 0 . 233 . . 0 . . . . . . . . . . . . . . . . . 0
2401 SIDNEY 0 . 994 . . 0 . . . . 991 . . 3
2501 SOMER 0 . 526 . . 0 . . . . . . . . 4 . . . . . . . . 0
2601 SOUTH HOMER 0 . 836 . . 0 . . . . 836 . . 0
2701 STANTON 0 . 343 . . 0 . . . . . . . . 0
2801 ST. JOSEPH 1 0 1062 . . 0 . . . 1062 . . 0
2802 ST. JOSEPH 2 0 1392 . . 0 . . . 1392 . . 0
2803 ST. JOSEPH 3 0 . 856 . . 0 . . . . 856 . . 0
2901 TOLONO 1 0 1093 . . 0 . . . . . . . . . . . . . . . . . 2 . . . . . . . . . . . . . 17
2902 TOLONO 2 0 1235 . . 0 . . . . . . . . . . . . . . . . . 2 . . . . . . . . . . . . 1195
2903 TOLONO 3 0 . 909 . . 0 . . . . . . . . . . . . . . . . . 1 . . . . . . . . . . . . . 122
3001 URBANA 1 0 . 329 . . 0 . . . . . . . . . . . . . . . . . 0 . . . . . . . . . . 46 . . . . . . . . 0
3002 URBANA 2 0 . 970 . . 0 . . . . . . . . . . . . . . . . . 2
3003 URBANA 3 0 . 806 . . 0 . . . . . . . . . . . . . . . . . 3
3004 URBANA 4 0 . 928 . . 0 . . . . . . . . . . . . . . . . . 2
TOTAL PERCENT TOTAL PERCENT
01 = BALLOTS CAST - STYLE 00014 3,430 09 = BALLOTS CAST - STYLE 00022 388
02 = BALLOTS CAST - STYLE 00015 5,747 10 = BALLOTS CAST - STYLE 00023 264
03 = BALLOTS CAST - STYLE 00016 7,095 11 = BALLOTS CAST - STYLE 00024 2,326
04 = BALLOTS CAST - STYLE 00017 912 12 = BALLOTS CAST - STYLE 00025 1,915
05 = BALLOTS CAST - STYLE 00018 0 13 = BALLOTS CAST - STYLE 00026 228
06 = BALLOTS CAST - STYLE 00019 22 14 = BALLOTS CAST - STYLE 00027 724
07 = BALLOTS CAST - STYLE 00020 0 15 = BALLOTS CAST - STYLE 00028 3,751
08 = BALLOTS CAST - STYLE 00021 0 16 = BALLOTS CAST - STYLE 00029 7,146
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0401 CITY OF CHAMPAIGN 1 641
0402 CITY OF CHAMPAIGN 2 . . . . 711
0403 CITY OF CHAMPAIGN 3 . . . 1337
0404 CITY OF CHAMPAIGN 4 . . . . . . . 832
0405 CITY OF CHAMPAIGN 5 . . . . . . . 830
0406 CITY OF CHAMPAIGN 6 1349 . . . . . . . . 2
0407 CITY OF CHAMPAIGN 7 . . . 1587
0408 CITY OF CHAMPAIGN 8 . . . . . . 1216
0411 CITY OF CHAMPAIGN 11 . . . 1153
0412 CITY OF CHAMPAIGN 12 . . . . 959
0413 CITY OF CHAMPAIGN 13 . . . . . . 1028
0414 CITY OF CHAMPAIGN 14 . . . . . . . 385
0415 CITY OF CHAMPAIGN 15 . . . . . . . 728
0416 CITY OF CHAMPAIGN 16 . . . . . . . 593
0417 CITY OF CHAMPAIGN 17 648 . . . . . . . . . . . 0 . . 5 . . 0 . . 0
0421 CITY OF CHAMPAIGN 21 . . . . . . . 514
0422 CITY OF CHAMPAIGN 22 . . . . . . . 361
0423 CITY OF CHAMPAIGN 23 . . . . . . . 449
0429 CITY OF CHAMPAIGN 29 . . . . . . . 159 . . . . . . . . . . . . . . . . 388
0432 CITY OF CHAMPAIGN 32 . . . . . . . . . . . . . . . . . . . . . . . . . . . . 264
0601 COMPROMISE GIFFORD . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 622
0602 COMPROMISE PENFIELD . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 198
0901 CUNNINGHAM 1 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 844 . . 0
0902 CUNNINGHAM 2 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 404
0903 CUNNINGHAM 3 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 320
0904 CUNNINGHAM 4 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 346
0905 CUNNINGHAM 5 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 447
0906 CUNNINGHAM 6 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 606
0907 CUNNINGHAM 7 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 491
0908 CUNNINGHAM 8 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 762
0909 CUNNINGHAM 9 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 757
0910 CUNNINGHAM 10 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 548
0911 CUNNINGHAM 11 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 400
0912 CUNNINGHAM 12 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 957
0913 CUNNINGHAM 13 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 656
0914 CUNNINGHAM 14 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 766
0915 CUNNINGHAM 15 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 542
0916 CUNNINGHAM 16 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 590
0917 CUNNINGHAM 17 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 465 . 228 . . . . . . . 167
0918 CUNNINGHAM 18 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 0 . . . . . . . 414
0919 CUNNINGHAM 19 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 1325
0920 CUNNINGHAM 20 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 592
0921 CUNNINGHAM 21 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 627
0922 CUNNINGHAM 22 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 510
1101 HARWOOD . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 346
1201 HENSLEY . . . . . . . . . . . 0 . . 0 . 17
1301 KERR . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 93
1402 LUDLOW 2 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 45
1403 LUDLOW 3 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 0
2001 RANTOUL 1 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 47
2004 RANTOUL 4 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 750
2006 RANTOUL 6 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 51
2501 SOMER . . . . . . . . . . 94 . . . . . . . . . . . . . . . . . . . 174
3002 URBANA 2 . . . . . . . . . . 805
3003 URBANA 3 792 . . . . . . . 11
TOTAL PERCENT TOTAL PERCENT
01 = BALLOTS CAST - STYLE 00030 2 09 = BALLOTS CAST - STYLE 00038 275
02 = BALLOTS CAST - STYLE 00031 0 10 = BALLOTS CAST - STYLE 00039 4,495
03 = BALLOTS CAST - STYLE 00032 377 11 = BALLOTS CAST - STYLE 00040 915
04 = BALLOTS CAST - STYLE 00033 9 12 = BALLOTS CAST - STYLE 00041 520
05 = BALLOTS CAST - STYLE 00034 1,765 13 = BALLOTS CAST - STYLE 00042 13
06 = BALLOTS CAST - STYLE 00035 9 14 = BALLOTS CAST - STYLE 00043 1,246
07 = BALLOTS CAST - STYLE 00036 1 15 = BALLOTS CAST - STYLE 00044 40
08 = BALLOTS CAST - STYLE 00037 15 16 = BALLOTS CAST - STYLE 00045 233
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0917 CUNNINGHAM 17 2 . . 0 . . 0
0918 CUNNINGHAM 18 . . . . . . . 377 . . 9
0922 CUNNINGHAM 22 . . . . . . . . . . . . . 324
0923 CUNNINGHAM 23 . . . . . . . . . . . . 1441
1001 EAST BEND . . . . . . . . . . . . . . . . . 9
1201 HENSLEY . . . . . . . . . . . . . . . . . . . . 1
1401 LUDLOW 1 . . . . . . . . . . . . . . . . . . . . . . 15 . 275
1402 LUDLOW 2 . . . . . . . . . . . . . . . . . . . . . . . . . . . . 626
1403 LUDLOW 3 . . . . . . . . . . . . . . . . . . . . . . . . . . . . 708
1702 OGDEN 2 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 341
1801 PESOTUM . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 520 . 13
1901 PHILO . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 1213
2001 RANTOUL 1 . . . . . . . . . . . . . . . . . . . . . . . . . . . . 638
2002 RANTOUL 2 . . . . . . . . . . . . . . . . . . . . . . . . . . . . 609
2003 RANTOUL 3 . . . . . . . . . . . . . . . . . . . . . . . . . . . . 454
2004 RANTOUL 4 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 0
2005 RANTOUL 5 . . . . . . . . . . . . . . . . . . . . . . . . . . . . 870
2006 RANTOUL 6 . . . . . . . . . . . . . . . . . . . . . . . . . . . . 590
2201 SADORUS SADORUS . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 40
2302 SCOTT SEYMOUR . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 233
2501 SOMER . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 231
2701 STANTON . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 343
2902 TOLONO 2 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 33
TOTAL PERCENT TOTAL PERCENT
01 = BALLOTS CAST - STYLE 00046 23 05 = BALLOTS CAST - STYLE 00050 11
02 = BALLOTS CAST - STYLE 00047 1,865 06 = BALLOTS CAST - STYLE 00051 196
03 = BALLOTS CAST - STYLE 00048 271 07 = BALLOTS CAST - STYLE 00052 885
04 = BALLOTS CAST - STYLE 00049 1 08 = BALLOTS CAST - STYLE 00053 8
- - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08
- - - - - - - - - - - - - - - - - - - - - - - -
2501 SOMER 23
2901 TOLONO 1 . . . 1074
2902 TOLONO 2 . . . . . 5
2903 TOLONO 3 . . . . 786
3001 URBANA 1 . . . . . . . 271 . . 1 . 11
3002 URBANA 2 . . . . . . . . . . . . . . . . 163 . . 0
3004 URBANA 4 . . . . . . . . . . . . . . . . 33 . 885 . . 8
====================================================================================================================================
VOTES PERCENT
IL CONSTITUTIONAL AMENDEMENT STATE
(VOTE FOR) 1
01 = YES 46,426 50.38
02 = NO 45,724 49.62
------------
01 02
------------
0101 AYERS 53 202
0201 BROWN FISHER 171 722
0202 BROWN FOOSLAND 26 114
0301 CHAMPAIGN 1 74 54
0302 CHAMPAIGN 2 512 918
0303 CHAMPAIGN 3 562 982
0304 CHAMPAIGN 4 1032 874
0305 CHAMPAIGN 5 656 815
0306 CHAMPAIGN 6 709 648
0401 CITY OF CHAMPAIGN 1 468 125
0402 CITY OF CHAMPAIGN 2 559 126
0403 CITY OF CHAMPAIGN 3 894 378
0404 CITY OF CHAMPAIGN 4 479 316
0405 CITY OF CHAMPAIGN 5 623 173
0406 CITY OF CHAMPAIGN 6 866 397
0407 CITY OF CHAMPAIGN 7 1131 394
0408 CITY OF CHAMPAIGN 8 928 316
0409 CITY OF CHAMPAIGN 9 473 206
0410 CITY OF CHAMPAIGN 10 369 185
0411 CITY OF CHAMPAIGN 11 836 255
0412 CITY OF CHAMPAIGN 12 693 221
0413 CITY OF CHAMPAIGN 13 763 238
0414 CITY OF CHAMPAIGN 14 275 92
0415 CITY OF CHAMPAIGN 15 444 265
0416 CITY OF CHAMPAIGN 16 320 251
0417 CITY OF CHAMPAIGN 17 851 643
0418 CITY OF CHAMPAIGN 18 559 427
0419 CITY OF CHAMPAIGN 19 471 240
0420 CITY OF CHAMPAIGN 20 550 308
0421 CITY OF CHAMPAIGN 21 298 201
0422 CITY OF CHAMPAIGN 22 186 164
0423 CITY OF CHAMPAIGN 23 210 221
0424 CITY OF CHAMPAIGN 24 719 682
0425 CITY OF CHAMPAIGN 25 309 230
0426 CITY OF CHAMPAIGN 26 510 325
0427 CITY OF CHAMPAIGN 27 274 205
0428 CITY OF CHAMPAIGN 28 236 152
0429 CITY OF CHAMPAIGN 29 279 249
0430 CITY OF CHAMPAIGN 30 442 184
0431 CITY OF CHAMPAIGN 31 370 225
0432 CITY OF CHAMPAIGN 32 512 410
0433 CITY OF CHAMPAIGN 33 580 600
0434 CITY OF CHAMPAIGN 34 1120 1071
0435 CITY OF CHAMPAIGN 35 575 439
0436 CITY OF CHAMPAIGN 36 462 401
0437 CITY OF CHAMPAIGN 37 856 834
0438 CITY OF CHAMPAIGN 38 678 735
0439 CITY OF CHAMPAIGN 39 648 565
0501 COLFAX 42 100
0601 COMPROMISE GIFFORD 82 527
0602 COMPROMISE PENFIELD 29 169
0701 CONDIT 42 283
0801 CRITTENDEN 38 184
0901 CUNNINGHAM 1 609 168
0902 CUNNINGHAM 2 333 58
0903 CUNNINGHAM 3 245 59
0904 CUNNINGHAM 4 279 59
0905 CUNNINGHAM 5 354 66
0906 CUNNINGHAM 6 433 148
0907 CUNNINGHAM 7 392 81
0908 CUNNINGHAM 8 647 95
0909 CUNNINGHAM 9 625 109
0910 CUNNINGHAM 10 461 77
0911 CUNNINGHAM 11 325 67
0912 CUNNINGHAM 12 767 148
0913 CUNNINGHAM 13 474 161
0914 CUNNINGHAM 14 519 212
0915 CUNNINGHAM 15 364 153
0916 CUNNINGHAM 16 403 156
0917 CUNNINGHAM 17 459 363
0918 CUNNINGHAM 18 477 287
0919 CUNNINGHAM 19 823 431
0920 CUNNINGHAM 20 356 203
0921 CUNNINGHAM 21 403 186
0922 CUNNINGHAM 22 556 250
0923 CUNNINGHAM 23 771 626
1001 EAST BEND 69 329
1101 HARWOOD 52 284
1201 HENSLEY 175 382
1301 KERR 16 75
1401 LUDLOW 1 59 225
1402 LUDLOW 2 230 404
1403 LUDLOW 3 299 371
1501 MAHOMET 1 648 1451
1502 MAHOMET 2 319 721
1503 MAHOMET 3 388 758
1504 MAHOMET 4 577 1494
1505 MAHOMET 5 354 913
1601 NEWCOMB 223 626
1701 OGDEN 1 115 499
1702 OGDEN 2 32 301
1801 PESOTUM 125 392
1901 PHILO 264 909
2001 RANTOUL 1 203 449
2002 RANTOUL 2 260 311
2003 RANTOUL 3 160 275
2004 RANTOUL 4 175 540
2005 RANTOUL 5 341 484
2006 RANTOUL 6 332 293
2101 RAYMOND 48 170
2201 SADORUS SADORUS 67 255
2202 SADORUS IVESDALE 48 133
2301 SCOTT BONDVILLE 92 203
2302 SCOTT SEYMOUR 54 173
2401 SIDNEY 227 728
2501 SOMER 163 343
2601 SOUTH HOMER 184 628
2701 STANTON 32 300
2801 ST. JOSEPH 1 239 796
2802 ST. JOSEPH 2 336 1038
2803 ST. JOSEPH 3 147 691
2901 TOLONO 1 325 737
